Add staging step and reorganize assets

Add stage-mod.bat and update build scripts to stage the mod package instead of automatically deploying (build-all.bat now calls stage-mod.bat; build.bat prints plugin output path and packaging hint). Reorganize Creation Kit assets into DataFolder and RawAssets directories, add new mesh/texture files, and update CommonwealthOnline_Vault109.esp. Also include ancillary updates to deploy scripts, docs, and server code to reflect the new packaging workflow.
This commit is contained in:
2026-06-17 23:03:30 +12:00
parent f56b6cf113
commit 3d14918ee8
148 changed files with 385 additions and 79 deletions
Binary file not shown.
@@ -0,0 +1,32 @@
# Blender 5.1.2 MTL File: 'None'
# www.blender.org
newmtl BaseMetal.001
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 1
newmtl Leather.001
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 1
newmtl Trim.001
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 1
File diff suppressed because it is too large Load Diff
@@ -0,0 +1,7 @@
newmtl Material.000001
Ka 1 1 1
Kd 1 1 1
Ks 1 1 1
d 1
Ns 33
@@ -0,0 +1,225 @@
# exported with NifSkope
mtllib CO_DoubleSidedBenchCOL.mtl
# Cube
g Cube
usemtl Material.000001
v -18.09375 -94.9375 -0.9091796875
v -18.09375 -94.9375 -0.9091796875
v -13.078125 -83.1875 74
v -13.078125 -83.1875 74
v -13.078125 -83.1875 74
v -18.09375 95.0625 -0.9091796875
v -18.09375 95.0625 -0.9091796875
v -13.078125 83.1875 74
v -13.078125 83.1875 74
v -13.078125 83.1875 74
v 17.5625 -94.9375 -0.9091796875
v 17.5625 -94.9375 -0.9091796875
v 12.75 -83.1875 74
v 12.75 -83.1875 74
v 12.75 -83.1875 74
v 17.5625 95.0625 -0.9091796875
v 17.5625 95.0625 -0.9091796875
v 12.75 83.1875 74
v 12.75 83.1875 74
v 12.75 83.1875 74
v -18.09375 -94.9375 37.65625
v -18.09375 -94.9375 37.65625
v -18.09375 -94.9375 37.65625
v -18.09375 -94.9375 37.65625
v -18.09375 95.0625 37.65625
v -18.09375 95.0625 37.65625
v -18.09375 95.0625 37.65625
v -18.09375 95.0625 37.65625
v 17.5625 95.0625 37.65625
v 17.5625 95.0625 37.65625
v 17.5625 95.0625 37.65625
v 17.5625 95.0625 37.65625
v 17.5625 -94.9375 37.65625
v 17.5625 -94.9375 37.65625
v 17.5625 -94.9375 37.65625
v 17.5625 -94.9375 37.65625
v -76.0625 95.0625 -0.9091796875
v -76.0625 95.0625 -0.9091796875
v -76.0625 95.0625 -0.9091796875
v -76.0625 -94.9375 -0.9091796875
v -76.0625 -94.9375 -0.9091796875
v -76.0625 -94.9375 -0.9091796875
v -76.0625 95.0625 37.65625
v -76.0625 95.0625 37.65625
v -76.0625 95.0625 37.65625
v -76.0625 -94.9375 37.65625
v -76.0625 -94.9375 37.65625
v -76.0625 -94.9375 37.65625
v 76.0625 95.0625 37.65625
v 76.0625 95.0625 37.65625
v 76.0625 95.0625 37.65625
v 76.0625 95.0625 -0.9091796875
v 76.0625 95.0625 -0.9091796875
v 76.0625 95.0625 -0.9091796875
v 76.0625 -94.9375 -0.9091796875
v 76.0625 -94.9375 -0.9091796875
v 76.0625 -94.9375 -0.9091796875
v 76.0625 -94.9375 37.65625
v 76.0625 -94.9375 37.65625
v 76.0625 -94.9375 37.65625
vt 0.125 0.75
vt 0.375 1
vt 0.625 0
vt 0.625 1
vt 0.875 0.75
vt 0.125 0.5
vt 0.375 0.25
vt 0.625 0.25
vt 0.625 0.25
vt 0.875 0.5
vt 0.375 0.75
vt 0.375 0.75
vt 0.625 0.75
vt 0.625 0.75
vt 0.625 0.75
vt 0.375 0.5
vt 0.375 0.5
vt 0.625 0.5
vt 0.625 0.5
vt 0.625 0.5
vt 0.50634765625 0
vt 0.50634765625 1
vt 0.50634765625 1
vt 0.50634765625 0
vt 0.50634765625 0.25
vt 0.50634765625 0.25
vt 0.50634765625 0.25
vt 0.50634765625 0.25
vt 0.50634765625 0.5
vt 0.50634765625 0.5
vt 0.50634765625 0.5
vt 0.50634765625 0.5
vt 0.50634765625 0.75
vt 0.50634765625 0.75
vt 0.50634765625 0.75
vt 0.50634765625 0.75
vt 0.375 0.25
vt 0.375 0.25
vt 0.125 0.5
vt 0.375 0
vt 0.375 1
vt 0.125 0.75
vt 0.50634765625 0.25
vt 0.50634765625 0.25
vt 0.50634765625 0.25
vt 0.50634765625 0
vt 0.50634765625 1
vt 0.50634765625 0
vt 0.50634765625 0.5
vt 0.50634765625 0.5
vt 0.50634765625 0.5
vt 0.375 0.5
vt 0.375 0.5
vt 0.375 0.5
vt 0.375 0.75
vt 0.375 0.75
vt 0.375 0.75
vt 0.50634765625 0.75
vt 0.50634765625 0.75
vt 0.50634765625 0.75
vn 0.0039216279983520508 -0.0039215683937072754 -1
vn 0.0039216279983520508 -1 0.0039216279983520508
vn -0.99215686321258545 0.0039216279983520508 0.13725495338439941
vn 0.0039216279983520508 -0.9529411792755127 0.30980396270751953
vn 0.0039216279983520508 0.0039216279983520508 1
vn 0.0039216279983520508 -0.0039215683937072754 -1
vn 0.0039216279983520508 1 -0.0039215683937072754
vn -0.99215686321258545 0.0039216279983520508 0.13725495338439941
vn 0.0039216279983520508 0.9529411792755127 0.30980396270751953
vn 0.0039216279983520508 0.0039216279983520508 1
vn 0.0039216279983520508 -0.0039215683937072754 -1
vn 0.0039216279983520508 -1 0.0039216279983520508
vn 0.99215686321258545 0.0039216279983520508 0.12941181659698486
vn 0.0039216279983520508 -0.9529411792755127 0.30980396270751953
vn 0.0039216279983520508 0.0039216279983520508 1
vn 0.0039216279983520508 -0.0039215683937072754 -1
vn 0.0039216279983520508 1 -0.0039215683937072754
vn 0.0039216279983520508 0.9529411792755127 0.30980396270751953
vn 0.99215686321258545 0.0039216279983520508 0.12941181659698486
vn 0.0039216279983520508 0.0039216279983520508 1
vn -0.99215686321258545 0.0039216279983520508 0.13725495338439941
vn 0.0039216279983520508 -0.9843137264251709 0.15294122695922852
vn 0.0039216279983520508 -0.9843137264251709 0.15294122695922852
vn 0.0039216279983520508 0.0039216279983520508 1
vn -0.99215686321258545 0.0039216279983520508 0.13725495338439941
vn 0.0039216279983520508 0.9843137264251709 0.16078436374664307
vn 0.0039216279983520508 0.9843137264251709 0.16078436374664307
vn 0.0039216279983520508 0.0039216279983520508 1
vn 0.0039216279983520508 0.9843137264251709 0.16078436374664307
vn 0.99215686321258545 0.0039216279983520508 0.12941181659698486
vn 0.0039216279983520508 0.9843137264251709 0.16078436374664307
vn 0.0039216279983520508 0.0039216279983520508 1
vn 0.99215686321258545 0.0039216279983520508 0.12941181659698486
vn 0.0039216279983520508 -0.9843137264251709 0.15294122695922852
vn 0.0039216279983520508 -0.9843137264251709 0.15294122695922852
vn 0.0039216279983520508 0.0039216279983520508 1
vn 0.0039216279983520508 1 -0.0039215683937072754
vn -1 0.0039216279983520508 0.0039216279983520508
vn 0.0039216279983520508 -0.0039215683937072754 -1
vn -1 0.0039216279983520508 0.0039216279983520508
vn 0.0039216279983520508 -1 0.0039216279983520508
vn 0.0039216279983520508 -0.0039215683937072754 -1
vn 0.0039216279983520508 1 -0.0039215683937072754
vn -1 0.0039216279983520508 0.0039216279983520508
vn 0.0039216279983520508 0.0039216279983520508 1
vn -1 0.0039216279983520508 0.0039216279983520508
vn 0.0039216279983520508 -1 0.0039216279983520508
vn 0.0039216279983520508 0.0039216279983520508 1
vn 1 0.0039216279983520508 0.0039216279983520508
vn 0.0039216279983520508 1 -0.0039215683937072754
vn 0.0039216279983520508 0.0039216279983520508 1
vn 0.0039216279983520508 -0.0039215683937072754 -1
vn 1 0.0039216279983520508 0.0039216279983520508
vn 0.0039216279983520508 1 -0.0039215683937072754
vn 0.0039216279983520508 -0.0039215683937072754 -1
vn 1 0.0039216279983520508 0.0039216279983520508
vn 0.0039216279983520508 -1 0.0039216279983520508
vn 1 0.0039216279983520508 0.0039216279983520508
vn 0.0039216279983520508 0.0039216279983520508 1
vn 0.0039216279983520508 -1 0.0039216279983520508
f 21/21/21 3/3/3 8/8/8
f 21/21/21 8/8/8 25/25/25
f 26/26/26 9/9/9 18/18/18
f 26/26/26 18/18/18 29/29/29
f 30/30/30 19/19/19 13/13/13
f 30/30/30 13/13/13 33/33/33
f 34/34/34 14/14/14 4/4/4
f 34/34/34 4/4/4 22/22/22
f 6/6/6 16/16/16 11/11/11
f 6/6/6 11/11/11 1/1/1
f 20/20/20 10/10/10 5/5/5
f 20/20/20 5/5/5 15/15/15
f 12/12/12 35/35/35 23/23/23
f 12/12/12 23/23/23 2/2/2
f 11/11/11 16/16/16 52/52/52
f 11/11/11 52/52/52 55/55/55
f 7/7/7 27/27/27 31/31/31
f 7/7/7 31/31/31 17/17/17
f 27/27/27 7/7/7 37/37/37
f 27/27/27 37/37/37 43/43/43
f 40/40/40 46/46/46 44/44/44
f 40/40/40 44/44/44 38/38/38
f 2/2/2 23/23/23 47/47/47
f 2/2/2 47/47/47 41/41/41
f 24/24/24 28/28/28 45/45/45
f 24/24/24 45/45/45 48/48/48
f 6/6/6 1/1/1 42/42/42
f 6/6/6 42/42/42 39/39/39
f 53/53/53 49/49/49 58/58/58
f 53/53/53 58/58/58 56/56/56
f 17/17/17 31/31/31 50/50/50
f 17/17/17 50/50/50 54/54/54
f 32/32/32 36/36/36 59/59/59
f 32/32/32 59/59/59 51/51/51
f 35/35/35 12/12/12 57/57/57
f 35/35/35 57/57/57 60/60/60
@@ -0,0 +1,32 @@
# Blender 5.1.2 MTL File: 'DoubleSidedBenchTriSplit.blend'
# www.blender.org
newmtl BaseMetal.001
Ns 250.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 1.000000 1.000000 1.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 2
newmtl Leather.001
Ns 250.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 1.000000 1.000000 1.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 2
newmtl Trim.001
Ns 250.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 1.000000 1.000000 1.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 2
Binary file not shown.

After

Width:  |  Height:  |  Size: 1.9 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.9 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.4 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 595 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 160 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.5 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 263 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.2 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 296 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.9 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 8.4 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 521 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 264 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.4 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 210 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.0 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.3 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.2 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.7 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 62 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 40 KiB

File diff suppressed because one or more lines are too long
Binary file not shown.

After

Width:  |  Height:  |  Size: 65 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.3 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 240 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.8 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 467 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.0 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 279 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.8 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 91 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 720 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 244 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.9 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 453 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.2 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.3 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 16 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 28 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 37 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 26 MiB

@@ -0,0 +1,7 @@
newmtl Material.000001
Ka 1 1 1
Kd 1 1 1
Ks 1 1 1
d 1
Ns 33
File diff suppressed because it is too large Load Diff
Binary file not shown.
@@ -0,0 +1,42 @@
newmtl Material.000001
Ka 1 1 1
Kd 1 1 1
Ks 1 1 1
d 1
Ns 33
newmtl Material.000035
Ka 1 1 1
Kd 1 1 1
Ks 1 1 1
d 1
Ns 33
newmtl Material.000109
Ka 1 1 1
Kd 1 1 1
Ks 1 1 1
d 1
Ns 33
newmtl Material.000205
Ka 1 1 1
Kd 1 1 1
Ks 1 1 1
d 1
Ns 33
newmtl Material.00096d
Ka 1 1 1
Kd 1 1 1
Ks 1 1 1
d 1
Ns 33
newmtl Material.000ab5
Ka 1 1 1
Kd 1 1 1
Ks 1 1 1
d 1
Ns 33
File diff suppressed because it is too large Load Diff
@@ -0,0 +1,9 @@
newmtl Material.000001
Ka 1 1 1
Kd 1 1 1
Ks 1 1 1
d 1
Ns 33
map_Kd textures\Interiors\Vault\VltHallResPaneled01_d.dds
map_Kn textures\Interiors\Vault\VltHallResPaneled01_n.dds
@@ -0,0 +1,116 @@
# exported with NifSkope
mtllib VltWallFree01.mtl
# VltWallFree01:21
g VltWallFree01:21
usemtl Material.000001
v -128.00001525878906 95.999977111816406 224
v -128.00001525878906 95.999977111816406 192
v 127.99998474121094 96.000022888183594 192
v 127.99998474121094 96.000022888183594 224
v -128.00001525878906 95.999977111816406 -2.288818359375e-05
v -128.00001525878906 95.999977111816406 -16
v 127.99998474121094 96.000022888183594 -16
v 127.99998474121094 96.000022888183594 -2.288818359375e-05
v 127.99998474121094 94.000022888183594 237.375
v -128.00001525878906 93.999977111816406 237.375
v -128.00001525878906 93.999977111816406 226.625
v -128.00001525878906 93.999977111816406 226.625
v 127.99998474121094 94.000022888183594 226.625
v 127.99998474121094 94.000022888183594 237.375
v 127.99998474121094 96.000022888183594 240
v -128.00001525878906 95.999977111816406 240
v -128.00001525878906 93.999977111816406 237.375
v -128.00001525878906 93.999977111816406 237.375
v 127.99998474121094 94.000022888183594 237.375
v 127.99998474121094 96.000022888183594 240
v -128.00001525878906 95.999977111816406 224
v 127.99998474121094 96.000022888183594 224
v 127.99998474121094 94.000022888183594 226.625
v 127.99998474121094 94.000022888183594 226.625
v -128.00001525878906 93.999977111816406 226.625
v -128.00001525878906 95.999977111816406 224
v -128.00001525878906 95.999977111816406 52
v 127.99998474121094 96.000022888183594 52
v 127.99998474121094 96.000022888183594 192
v -128.00001525878906 95.999977111816406 -2.288818359375e-05
v 127.99998474121094 96.000022888183594 -2.288818359375e-05
vt -0.00033283233642578125 0.93804931640625
vt -0.00037050247192382813 0.81396484375
vt 0.99951171875 0.8135986328125
vt 0.99951171875 0.937652587890625
vt 1 0.0009765625
vt 1 0.0546875
vt 0.00033831596374511719 0.0546875
vt 0.00033831596374511719 0.0009765625
vt 1 0.98797607421875
vt 0.00022327899932861328 0.98797607421875
vt 0.00022327899932861328 0.949310302734375
vt 0.00022327899932861328 0.949310302734375
vt 1 0.949310302734375
vt 1 0.98797607421875
vt 1 0.99955034255981445
vt 0.00022339820861816406 0.99954748153686523
vt 0.00022327899932861328 0.98797607421875
vt 0.00022327899932861328 0.98797607421875
vt 1 0.98797607421875
vt 1 0.99955034255981445
vt 0.00022304058074951172 0.937713623046875
vt 1 0.937744140625
vt 1 0.949310302734375
vt 1 0.949310302734375
vt 0.00022327899932861328 0.949310302734375
vt 0.00022304058074951172 0.937713623046875
vt -0.00056743621826171875 0.265625
vt 0.99951171875 0.26513671875
vt 0.99951171875 0.8135986328125
vt -0.000640869140625 0.06201171875
vt 0.99951171875 0.0615234375
vn -0.003921393770724535 -1 -0.0039215683937072754
vn -0.003921393770724535 -1 -0.0039215683937072754
vn -0.003921393770724535 -1 -0.0039215683937072754
vn -0.003921393770724535 -1 -0.0039215683937072754
vn -0.003921393770724535 -1 -0.0039215683937072754
vn -0.003921393770724535 -1 -0.0039215683937072754
vn -0.003921393770724535 -1 -0.0039215683937072754
vn -0.003921393770724535 -1 -0.0039215683937072754
vn -0.003921393770724535 -1 -0.0039215683937072754
vn -0.003921393770724535 -1 -0.0039215683937072754
vn -0.003921393770724535 -1 -0.0039215683937072754
vn -0.003921393770724535 -1 -0.0039215683937072754
vn -0.003921393770724535 -1 -0.0039215683937072754
vn -0.003921393770724535 -1 -0.0039215683937072754
vn -0.0039214291609823704 -0.79607844352722168 0.60784316062927246
vn -0.0039214291609823704 -0.79607844352722168 0.60784316062927246
vn -0.0039214291609823704 -0.79607844352722168 0.60784316062927246
vn -0.0039214291609823704 -0.79607844352722168 0.60784316062927246
vn -0.0039214291609823704 -0.79607844352722168 0.60784316062927246
vn -0.0039214291609823704 -0.79607844352722168 0.60784316062927246
vn -0.0039214291609823704 -0.79607844352722168 -0.61568629741668701
vn -0.0039214291609823704 -0.79607844352722168 -0.61568629741668701
vn -0.0039214291609823704 -0.79607844352722168 -0.61568629741668701
vn -0.0039214291609823704 -0.79607844352722168 -0.61568629741668701
vn -0.0039214291609823704 -0.79607844352722168 -0.61568629741668701
vn -0.0039214291609823704 -0.79607844352722168 -0.61568629741668701
vn -0.003921393770724535 -1 -0.0039215683937072754
vn -0.003921393770724535 -1 -0.0039215683937072754
vn -0.003921393770724535 -1 -0.0039215683937072754
vn -0.003921393770724535 -1 -0.0039215683937072754
vn -0.003921393770724535 -1 -0.0039215683937072754
f 3/3/3 4/4/4 1/1/1
f 1/1/1 2/2/2 3/3/3
f 29/29/29 2/2/2 27/27/27
f 27/27/27 28/28/28 29/29/29
f 28/28/28 27/27/27 30/30/30
f 30/30/30 31/31/31 28/28/28
f 5/5/5 6/6/6 7/7/7
f 7/7/7 8/8/8 5/5/5
f 9/9/9 10/10/10 11/11/11
f 12/12/12 13/13/13 14/14/14
f 15/15/15 16/16/16 17/17/17
f 18/18/18 19/19/19 20/20/20
f 21/21/21 22/22/22 23/23/23
f 24/24/24 25/25/25 26/26/26

Some files were not shown because too many files have changed in this diff Show More